Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

Baseball box score vs. WPU, game#1

               #14 The College of NJ at William Paterson (Game 1)
                   Apr 16, 2005 at Wayne, NJ (Wightman Park)

The College of NJ 7 (21-8,5-3 NJAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charles Iacono cf........  5  0  1  0   0  0  3  0   1
Rich Kropp 3b............  5  2  1  0   0  0  0  1   3
Chris Wilson rf..........  3  3  2  0   1  0  2  0   0
Gerard Haran c...........  5  2  3  5   0  1  9  1   0
Blake Bullis 1b..........  5  0  1  0   0  2  9  0   0
PJ Anzelone dh...........  3  0  0  1   0  1  0  0   2
 Tom Grohs dh............  1  0  1  0   0  0  0  0   0
Andrew Cosgrove 2b.......  4  0  1  0   1  2  3  6   2
Mike Feaster lf..........  3  0  2  0   0  0  0  0   1
Mike Bruschini ss........  3  0  0  0   0  0  1  1   0
Joe D'Alessandro p.......  0  0  0  0   0  0  0  0   0
 Brad Kittle p...........  0  0  0  0   0  0  0  1   0
Totals................... 37  7 12  6   2  6 27 10   9

William Paterson 5 (10-9,2-5 NJAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pignatello cf............  5  1  1  0   0  1  6  0   2
Banos 3b.................  3  0  1  1   0  1  0  0   0
Gelalia rf...............  4  0  1  1   0  1  1  0   2
Mazzo c..................  4  1  1  1   0  2  5  2   1
Rader 1b.................  4  0  0  0   0  0  8  0   0
Zaccheria lf.............  3  0  0  0   1  0  5  0   0
Winter dh................  3  2  2  1   1  0  0  0   0
 Lenihan pr..............  0  1  0  0   0  0  0  0   0
Rivera 2b/ss.............  2  0  0  0   1  2  1  3   0
 Roman ph................  1  0  1  0   0  0  0  0   0
Limone ss................  2  0  0  0   0  1  0  1   0
 Muzikar ph/ss...........  1  0  0  0   0  1  0  0   0
 Frank 2b................  0  0  0  0   0  0  1  0   0
 Dowell ph...............  1  0  1  1   0  0  0  0   0
Santana p................  0  0  0  0   0  0  0  3   0
 Hoalcraft p.............  0  0  0  0   0  0  0  0   0
 Irwin p.................  0  0  0  0   0  0  0  0   0
 Cowan p.................  0  0  0  0   0  0  0  0   0
Totals................... 33  5  8  5   3  9 27  9   5

Score by Innings                    R  H  E
-------------------------------------------
The College of NJ... 202 000 003 -  7 12  2
William Paterson.... 001 011 011 -  5  8  3
-------------------------------------------

E - Iacono(4); Feaster(3); Mazzo(3); Rader(4); Rivera(9). DP - TCNJ 1. LOB -
TCNJ 9; W. Paterson 5. 2B - Haran(8); Bullis(12); Feaster(2). HR - Haran(7);
Mazzo(7); Winter(2). HBP - Banos. SH - Wilson(2); Feaster(2); Bruschini(3).
SF - Anzelone(2). SB - Wilson(6); Pignatello(7). CS - Grohs(2); Banos(2).

The College of NJ      IP  H  R ER BB SO AB BF
-----------------------------------------------
Joe D'Alessandro....  7.0  3  3  3  3  8 22 26
Brad Kittle.........  2.0  5  2  2  0  1 11 11

William Paterson       IP  H  R ER BB SO AB BF
-----------------------------------------------
Santana.............  5.2  7  4  3  2  3 22 27
Hoalcraft...........  1.1  2  0  0  0  2  6  6
Irwin...............  1.0  1  2  0  0  1  5  6
Cowan...............  1.0  2  1  1  0  0  4  4

Win - Kittle (4-0).  Loss - Irwin (0-1).  Save - None.
WP - Kittle(2). HBP - by D'Alessandro (Banos). PB - Mazzo(5).
Umpires - HP: Rolland N Paulus Jr.  2B: Joe Wladyka
Start: noon   Time: 2:29   Attendance: 175
Irwin faced 2 batters in the 9th.
The College of New Jersey Athletics loading logo